Electoral college elections were held in the Netherlands on 15 March 2023 to elect the members of the electoral colleges for the Senate, who will vote on behalf of Dutch expatriates (niet-ingezetenen) and residents of the Caribbean Netherlands in the 2023 Dutch Senate election. The elections were held on the same day as the island council elections in the Caribbean Netherlands, and the provincial and water board elections in the European Netherlands.[1]
Results
Expatriates
|
---|
Party | Votes | % | Seats |
---|
| GroenLinks | 4,853 | 18.48 | 5 |
| Democrats 66 | 4,280 | 16.30 | 4 |
| People's Party for Freedom and Democracy | 3,746 | 14.27 | 4 |
| JA21 | 2,371 | 9.03 | 2 |
| Labour Party | 2,200 | 8.38 | 2 |
| Volt | 1,991 | 7.58 | 2 |
| Party for the Animals | 1,898 | 7.23 | 2 |
| Forum for Democracy | 1,827 | 6.96 | 2 |
| Christian Democratic Appeal | 995 | 3.79 | 1 |
| Socialist Party | 957 | 3.64 | 1 |
| Reformed Political Party | 552 | 2.10 | 0 |
| 50PLUS | 478 | 1.82 | 0 |
| Eelco Fiole list | 111 | 0.42 | 0 |
Total | 26,259 | 100.00 | 25 |
|
Valid votes | 26,259 | 99.30 | |
---|
Invalid votes | 156 | 0.59 | |
---|
Blank votes | 30 | 0.11 | |
---|
Total votes | 26,445 | 100.00 | |
---|
Registered voters/turnout | 37,455 | 70.60 | |
---|
Source: Municipality of The Hague |
Bonaire
Saba
Sint Eustatius
See also
References