Share to: share facebook share twitter share wa share telegram print page

 

List of Fenerbahçe S.K. seasons

Fenerbahçe team in 1911.

Fenerbahçe is a major sports club based in Istanbul, Turkey, that competes in the Turkish Super League. The club was founded in 1907 in the Kadıköy district of Istanbul by Ziya Songülen and Necip Okaner. At the time, Turkish youth were not allowed to play football under Ottoman rule, so the club was originally very secretive. Fenerbahçe was one of the founding members of the Turkish Super League in 1959, and is one of three clubs, alongside Beşiktaş and Galatasaray, to have never been relegated from the league. Below is a list that shows the seasons played by Fenerbahçe in Turkish football, from 1959 to the most recent completed season. It details the club's achievements in major competitions. The club has won the nationwide championships (Super League, National Division and Turkish Football Championship) a record 19 times, the local Istanbul Football Leagues a record 16 times, the Turkish Cup 7 times, the Turkish Super Cup 9 times, the Chancellor Cup a record 8 times, the Istanbul Shield a record 4 times, the Istanbul Football Cup 1 times, the Atatürk Cup 1 times, and the Spor Toto Cup and Balkans Cup once. Fenerbahce won 76 championships in total.

Past seasons

Results Domestic Continental Top Scorer(s)
Season[nb 1] League Pos. M W D L GF GA Pts ZTK TSK UCL UEL UCL Player Goals
1959 Süper Lig 1st 16 13 2 1 33 8 26
1959–60 2nd 38 27 6 5 88 38 60 R16
1960–61 1st 38 26 9 3 81 29 61
1961–62 2nd 38 23 7 8 64 30 53 R1
1962–63 3rd 42 24 12 6 73 28 60 RU
1963–64 1st 34 21 11 2 55 14 53 R3 QF
1964–65 1st 30 18 11 1 52 13 47 RU R1
1965–66 4th 30 10 12 8 32 25 32 SF R1
1966–67 2nd 32 17 9 6 37 20 43 QF
1967–68 1st 32 19 11 2 38 12 49 W W
1968–69 4th 30 13 9 8 34 25 35 SF R2
1969–70 1st 30 17 10 3 31 6 44 R1
1970–71 2nd 30 14 13 3 43 23 41 SF R1
1971–72 3rd 30 14 11 5 37 21 39 SF R1
1972–73 2nd 30 16 10 4 42 17 42 SF R1
1973–74 1st 30 15 13 2 39 15 43 W W R2
1974–75 1st 30 15 13 2 43 18 43 QF R2
1975–76 2nd 30 14 12 4 40 18 40 R4 R1
1976–77 2nd 30 12 15 3 31 17 39 QF R1
1977–78 1st 30 17 8 5 48 24 42 QF R1
1978–79 3rd 30 15 8 7 41 23 38 W R1
1979–80 2nd 30 12 11 7 31 27 35 QF R1
1980–81 10th 30 9 11 10 31 27 29 SF R1
1981–82 3rd 32 15 11 6 48 26 41 QF
1982–83 1st 34 18 13 3 43 20 49 W
1983–84 2nd 34 17 11 6 46 24 45 SF
1984–85 1st 34 18 14 2 65 25 50 QF
1985–86 5th 36 13 16 7 40 32 42 R5
1986–87 5th 36 13 13 10 46 39 39 QF
1987–88 8th 38 15 10 13 45 43 55 R4
1988–89 1st 36 29 6 1 103 27 93 RU
1989–90 2nd 34 22 4 8 70 38 70 SF
1990–91 5th 30 12 8 10 53 53 44 SF
1991–92 2nd 30 23 2 5 81 35 71 R6 ––
1992–93 5th 30 18 4 8 75 41 58 SF
1993–94 2nd 30 21 6 3 69 26 69 QF
1994–95 4th 34 20 7 7 78 35 67 SF
1995–96 1st 34 26 6 2 68 19 84 RU
1996–97 3rd 34 22 7 5 79 25 73 QF
1997–98 2nd 34 21 8 5 61 25 71 QF
1998–99 3rd 34 22 6 6 84 29 72 B
1999–2000 4th 34 17 10 7 59 44 61 R32
2000–01 1st 34 24 4 6 82 39 76 RU
2001–02 2nd 34 24 3 7 70 31 75 R4
2002–03 6th 34 13 12 9 55 42 31 R2
2003–04 1st 34 23 7 4 82 41 76 SF
2004–05 1st 34 26 2 6 77 24 80 RU
2005–06 2nd 34 25 6 3 90 34 81 RU
2006–07 1st 34 20 10 4 65 21 70 SF
2007–08 2nd 34 22 7 5 72 37 73 QF
2008–09 4th 34 18 7 9 60 36 61 RU
2009–10 2nd 34 23 5 6 61 28 74 RU
2010–11 1st 34 26 4 4 84 34 82 GS
2011–12 2nd 34 20 8 6 61 34 68 W
2012–13 2nd 34 18 7 9 56 39 61 W
2013–14 1st 34 23 5 6 74 33 74 R4
2014–15 2nd 34 22 8 4 60 29 74 SF
2015–16 2nd 34 22 8 4 60 27 74 RU
2016–17 3rd 34 18 10 6 60 32 64 SF
2017–18 2nd 34 21 9 4 78 36 72 RU
2018–19 6th 34 11 13 10 44 44 46 R16 2QF R32
2019–20 7th 34 15 8 11 58 46 53 SF
2020–21 3rd 40 25 7 8 72 41 82 SF
2021–22 2nd 38 21 10 7 73 38 73 R16 GS KrPO
2022–23 2nd 36 25 5 6 87 42 80 W 2QF R16
2023–24 2nd 38 31 6 1 99 31 99 QF QF

References

  • "Fenerbahçe" (in Turkish). mackolik.com. 22 May 2017. Retrieved 22 May 2017.

Notes

  1. ^ Domestic results since 1959
Prefix: a b c d e f g h i j k l m n o p q r s t u v w x y z 0 1 2 3 4 5 6 7 8 9

Portal di Ensiklopedia Dunia

Kembali kehalaman sebelumnya