Share to: share facebook share twitter share wa share telegram print page

List of largest law firms by profits per partner

This is a list of global law firms ranked by profits per equity partner (PPEP) in 2021.[1] Firms marked with "(verein)" are structured as a Swiss association.

These are estimates and equity partners can make vastly different salaries inside the same firm.[2]

For more up-to-date information on the US firms in this list, please refer to Largest US Law Firms Ranked by Profits Per Equity Partner.

Rank by PPEP Firm Equity partners 2021/22 PPEP (US$)
1 Wachtell, Lipton, Rosen & Katz 91 $8,400,000
2 Kirkland & Ellis 490 $7,388,000
3 Davis Polk 161 $7,010,000
4 Sullivan & Cromwell 165 $6,366,000
5 Paul, Weiss, Rifkind, Wharton & Garrison 168 $6,162,000
6 Simpson Thacher & Bartlett 203 $5,980,000
7 Cravath, Swaine & Moore 97 $5,803,000
8 Quinn Emanuel Urquhart & Sullivan 173 $5,746,000
9 Latham & Watkins 550 $5,705,000
10 Weil, Gotshal & Manges 182 $5,181,000
11 Skadden, Arps, Slate, Meagher & Flom 321 $5,088,000
12 Milbank 163 $5,033,000
13 Debevoise & Plimpton 143 $5,011,000
14 Paul Hastings 177 $4,703,000
15 Cleary Gottlieb Steen & Hamilton 165 $4,700,000
16 Gibson, Dunn & Crutcher 351 $4,440,000
17 Cadwalader, Wickersham & Taft 60 $4,382,000
18 Cahill, Gordon & Reindel 53 $4,351,000
19 King & Spalding 205 $4,374,000
20 Ropes & Gray 268 $4,333,000
21 Fried, Frank, Harris, Shriver & Jacobson 122 $4,252,000
22 Dechert 141 $4,236,000
23 Cooley 238 $4,064,000
24 Willkie Farr & Gallagher 176 $3,903,000
25 Fenwick & West 95 $3,743,000
26 Sidley Austin 330 $3,718,000
27 Goodwin Procter 259 $3,690,000
28 Slaughter & May 100 $3,599,000
29 Proskauer Rose 163 $3,510,000
30 White & Case 363 $3,509,000
31 Vinson & Elkins 121 $3,508,000
32 Wilson, Sonsini, Goodrich & Rosati 165 $3,318,000
33 Gleiss Lutz Hootz Hirsch 85 $3,280,000
34 Akin Gump Strauss Hauer & Feld 163 $3,093,000
35 Alston & Bird 155 $3,075,000
36 Orrick, Herrington & Sutcliffe 111 $3,073,000
37 McDermott, Will & Emery 216 $3,051,000
38 Winston & Strawn 129 $3,021,000
39 Shearman & Sterling 113 $3,005,000
40 Clifford Chance 369 $2,918,000
41 Wilmer Cutler Pickering Hale and Dorr 244 $2,808,000
42 Fragomen, Del Rey, Bernsen & Loewy 57 $2,768,000
43 O'Melveny & Myers 169 $2,706,000
44 Freshfields Bruckhaus Deringer 392 $2,691,000
45 Allen & Overy 464 $2,684,000
46 Linklaters 457 $2,572,000
47 DLA Piper (verein) 417 $2,496,000
48 Hogan Lovells 391 $2,482,000
49 Mayer Brown 282 $2,465,000
50 Morrison & Foerster 193 $2,463,000
51 Covington & Burling 322 $2,300,000
52 Greenberg Traurig 315 $2,276,000
53 Sheppard, Mullin, Richter & Hampton 160 $2,259,000
54 Pillsbury Winthrop Shaw Pittman 131 $2,105,000
55 Mintz, Levin, Cohn, Ferris, Glovsky and Popeo 96 $2,102,000
56 McGuireWoods 189 $2,053,000
57 Baker Botts 134 $2,032,000
58 Katten Muchin Rosenman 120 $2,006,000
59 Holland & Knight 233 $2,005,000
60 Baker McKenzie (verein) 676 $1,833,000
61 Morgan, Lewis & Bockius 746 $1,831,000
62 Foley & Lardner 151 $1,812,000
63 Baker & Hostetler 123 $1,780,000
64 Reed Smith 274 $1,735,000
65 Nelson Mullins Riley & Scarborough 167 $1,704,000
66 Perkins Coie 185 $1,660,000
67 Ashurst 241 $1,615,000
68 Herbert Smith Freehills 328 $1,602,000
69 Hunton Andrews Kurth 183 $1,601,000
70 Arnold & Porter Kaye Scholer 292 $1,531,000
71 Squire Patton Boggs (verein) 133 $1,518,000
72 Seyfarth Shaw 201 $1,489,000
73 Jones Day 846 $1,446,000
74 Polsinelli 136 $1,406,000
75 Troutman Pepper 279 $1,386,000
76 K&L Gates 186 $1,381,000
77 Simmons & Simmons 185 $1,376,000
78 Eversheds Sutherland 242 $1,338,000
79 Duane Morris 146 $1,262,000
80 Venable 183 $1,235,000
81 Lewis Brisbois Bisgaard & Smith 148 $1,226,000
82 Cozen O'Connor 196 $1,097,000
83 Bryan Cave Leighton Paisner 225 $1,080,000
84 CMS (EEIG) 684 $1,065,000
85 Norton Rose Fulbright (verein) 657 $1,054,000
86 Ogletree, Deakins, Nash, Smoak & Stewart 183 $1,051,000
87 Faegre Drinker 387 $984,000
88 Clyde & Co 225 $973,000
89 Pinsent Masons 185 $970,000
90 Fox Rothschild 239 $932,000
91 Blake, Cassels & Graydon 279 $921,000
92 Bird & Bird 153 $900,000
93 AllBright Law Offices 355 $777,000
94 Gowling WLG 386 $649,000
95 Littler Mendelson 382 $621,000
96 Zhong Lun 393 $614,000
97 Kim & Chang 210 $567,000
98 King & Wood Mallesons (verein) 689 $511,000
99 Deheng Law Offices 505 $405,000
100 Dentons (verein) 2,094 $379,000
101 Grandall Law Firm 597 $364,000

See also

References

  1. ^ "The 2022 Global 100 Ranked by Profits Per Equity Partner". Law.com International. Retrieved 2023-03-01.
  2. ^ Stewart, James B. "$11 Million a Year for a Law Partner? Bidding War Grows at Top-Tier Firms". The New York Times. Retrieved 2021-04-28.
Kembali kehalaman sebelumnya