Share to: share facebook share twitter share wa share telegram print page

List of minor planets: 168001–169000

The following is a partial list of minor planets, running from minor-planet number 168001 through 169000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

168001–168100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
168001 2005 GW133 April 10, 2005 Kitt Peak Spacewatch KOR 2.4 km MPC · JPL
168002 2005 GS136 April 10, 2005 Kitt Peak Spacewatch  · 5.0 km MPC · JPL
168003 2005 GZ137 April 11, 2005 Mount Lemmon Mount Lemmon Survey  · 4.0 km MPC · JPL
168004 2005 GP159 April 12, 2005 Kitt Peak Spacewatch KOR 2.1 km MPC · JPL
168005 2005 GT161 April 13, 2005 Catalina CSS  · 2.9 km MPC · JPL
168006 2005 GV170 April 12, 2005 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
168007 2005 GE181 April 12, 2005 Kitt Peak Spacewatch KAR 2.1 km MPC · JPL
168008 2005 GZ181 April 12, 2005 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
168009 2005 GK203 April 9, 2005 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
168010 2005 HP April 16, 2005 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
168011 2005 HF1 April 16, 2005 Kitt Peak Spacewatch KOR 2.0 km MPC · JPL
168012 2005 HP1 April 16, 2005 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
168013 2005 HK4 April 30, 2005 Reedy Creek J. Broughton  · 3.6 km MPC · JPL
168014 2005 HS4 April 30, 2005 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
168015 2005 HK5 April 30, 2005 Campo Imperatore CINEOS HYG 6.1 km MPC · JPL
168016 2005 HZ7 April 30, 2005 Campo Imperatore CINEOS  · 4.7 km MPC · JPL
168017 2005 JK2 May 3, 2005 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
168018 2005 JG8 May 4, 2005 Mauna Kea C. Veillet  · 3.0 km MPC · JPL
168019 2005 JX8 May 4, 2005 Mauna Kea C. Veillet  · 3.6 km MPC · JPL
168020 2005 JJ21 May 4, 2005 Siding Spring SSS  · 3.7 km MPC · JPL
168021 2005 JX23 May 3, 2005 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
168022 2005 JK44 May 8, 2005 Anderson Mesa LONEOS LUT 5.9 km MPC · JPL
168023 2005 JX46 May 3, 2005 Kitt Peak Spacewatch  · 4.3 km MPC · JPL
168024 2005 JC77 May 9, 2005 Siding Spring SSS HNS 2.3 km MPC · JPL
168025 2005 JS84 May 8, 2005 Mount Lemmon Mount Lemmon Survey  · 3.9 km MPC · JPL
168026 2005 JA89 May 11, 2005 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
168027 2005 JQ92 May 11, 2005 Palomar NEAT URS 7.7 km MPC · JPL
168028 2005 JK94 May 7, 2005 Kitt Peak Spacewatch EOS 4.3 km MPC · JPL
168029 2005 JF98 May 8, 2005 Kitt Peak Spacewatch EOS 3.3 km MPC · JPL
168030 2005 JQ100 May 9, 2005 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
168031 2005 JH103 May 9, 2005 Kitt Peak Spacewatch  · 6.4 km MPC · JPL
168032 2005 JB105 May 11, 2005 Mount Lemmon Mount Lemmon Survey KON 3.9 km MPC · JPL
168033 2005 JJ143 May 15, 2005 Mount Lemmon Mount Lemmon Survey L4 14 km MPC · JPL
168034 2005 JN151 May 4, 2005 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
168035 2005 JV151 May 4, 2005 Palomar NEAT  · 3.1 km MPC · JPL
168036 2005 JS156 May 4, 2005 Catalina CSS  · 5.9 km MPC · JPL
168037 2005 JQ157 May 4, 2005 Palomar NEAT  · 6.2 km MPC · JPL
168038 2005 JC178 May 10, 2005 Mount Lemmon Mount Lemmon Survey KOR 2.2 km MPC · JPL
168039 Eefalcoacosta 2005 LR1 Eefalcoacosta June 1, 2005 Mount Lemmon Mount Lemmon Survey 7:4 7.1 km MPC · JPL
168040 2005 LT51 June 14, 2005 Kitt Peak Spacewatch EMA 6.4 km MPC · JPL
168041 2005 MH18 June 28, 2005 Kitt Peak Spacewatch VER 4.6 km MPC · JPL
168042 2005 MN23 June 24, 2005 Palomar NEAT  · 2.6 km MPC · JPL
168043 2005 NW70 July 5, 2005 Palomar NEAT URS 6.2 km MPC · JPL
168044 2005 SG September 21, 2005 Siding Spring SSS ATE · critical 560 m MPC · JPL
168045 2005 YX214 December 30, 2005 Catalina CSS H 1.7 km MPC · JPL
168046 2006 AQ1 January 2, 2006 Catalina CSS H 1.0 km MPC · JPL
168047 2006 BV5 January 22, 2006 Socorro LINEAR H 720 m MPC · JPL
168048 2006 BG34 January 21, 2006 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
168049 2006 BH41 January 22, 2006 Anderson Mesa LONEOS H 920 m MPC · JPL
168050 2006 BD56 January 26, 2006 Kitt Peak Spacewatch FLO 940 m MPC · JPL
168051 2006 BM81 January 23, 2006 Kitt Peak Spacewatch  · 790 m MPC · JPL
168052 2006 BQ95 January 26, 2006 Kitt Peak Spacewatch MAS 1.1 km MPC · JPL
168053 2006 BT95 January 26, 2006 Kitt Peak Spacewatch  · 960 m MPC · JPL
168054 2006 BQ102 January 23, 2006 Mount Lemmon Mount Lemmon Survey NYS 1.0 km MPC · JPL
168055 2006 BD124 January 26, 2006 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
168056 2006 BD157 January 25, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
168057 2006 BA167 January 26, 2006 Mount Lemmon Mount Lemmon Survey MAS 1.2 km MPC · JPL
168058 2006 BL199 January 30, 2006 Kitt Peak Spacewatch NYS 1.8 km MPC · JPL
168059 2006 BW250 January 31, 2006 Kitt Peak Spacewatch FLO 680 m MPC · JPL
168060 2006 BM254 January 31, 2006 Kitt Peak Spacewatch  · 820 m MPC · JPL
168061 2006 BJ256 January 31, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
168062 2006 BB266 January 31, 2006 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
168063 2006 BH266 January 31, 2006 Kitt Peak Spacewatch HYG 4.3 km MPC · JPL
168064 2006 BL266 January 31, 2006 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
168065 2006 BM266 January 31, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
168066 2006 BO269 January 28, 2006 Anderson Mesa LONEOS  · 5.0 km MPC · JPL
168067 2006 CO7 February 1, 2006 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
168068 2006 CC23 February 1, 2006 Kitt Peak Spacewatch FLO 1.8 km MPC · JPL
168069 2006 CT38 February 2, 2006 Kitt Peak Spacewatch NYS 1.2 km MPC · JPL
168070 2006 CK41 February 2, 2006 Kitt Peak Spacewatch FLO 890 m MPC · JPL
168071 2006 CW43 February 2, 2006 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
168072 2006 DU4 February 20, 2006 Kitt Peak Spacewatch NYS 1.0 km MPC · JPL
168073 2006 DW6 February 20, 2006 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
168074 2006 DL19 February 20, 2006 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
168075 2006 DZ21 February 20, 2006 Kitt Peak Spacewatch FLO 970 m MPC · JPL
168076 2006 DP22 February 20, 2006 Kitt Peak Spacewatch  · 830 m MPC · JPL
168077 2006 DG23 February 20, 2006 Kitt Peak Spacewatch NYS 1.5 km MPC · JPL
168078 2006 DX27 February 20, 2006 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
168079 2006 DE46 February 20, 2006 Kitt Peak Spacewatch MAS 970 m MPC · JPL
168080 2006 DR58 February 24, 2006 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
168081 2006 DB59 February 24, 2006 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
168082 2006 DJ60 February 24, 2006 Kitt Peak Spacewatch MAS 840 m MPC · JPL
168083 2006 DE62 February 22, 2006 Catalina CSS  · 4.1 km MPC · JPL
168084 2006 DC68 February 24, 2006 Catalina CSS H 1.1 km MPC · JPL
168085 2006 DC70 February 20, 2006 Mount Lemmon Mount Lemmon Survey  · 2.9 km MPC · JPL
168086 2006 DF70 February 20, 2006 Mount Lemmon Mount Lemmon Survey V 780 m MPC · JPL
168087 2006 DW75 February 24, 2006 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
168088 2006 DY79 February 24, 2006 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
168089 2006 DM84 February 24, 2006 Kitt Peak Spacewatch fast? 1.0 km MPC · JPL
168090 2006 DO96 February 24, 2006 Kitt Peak Spacewatch RAF 1.1 km MPC · JPL
168091 2006 DY97 February 24, 2006 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
168092 2006 DM102 February 25, 2006 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
168093 2006 DT103 February 25, 2006 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
168094 2006 DB118 February 27, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
168095 2006 DD123 February 24, 2006 Kitt Peak Spacewatch FLO 1.0 km MPC · JPL
168096 2006 DU141 February 25, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
168097 2006 DL192 February 27, 2006 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
168098 2006 DO199 February 23, 2006 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
168099 2006 DQ208 February 25, 2006 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
168100 2006 DD210 February 20, 2006 Kitt Peak Spacewatch  · 1.5 km MPC · JPL

168101–168200

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
168101 2006 DJ210 February 20, 2006 Kitt Peak Spacewatch NYS 830 m MPC · JPL
168102 2006 DB212 February 25, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
168103 2006 DS212 February 27, 2006 Catalina CSS H 1.1 km MPC · JPL
168104 2006 EQ8 March 2, 2006 Kitt Peak Spacewatch NYS 1.5 km MPC · JPL
168105 2006 EJ19 March 2, 2006 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
168106 2006 EK41 March 4, 2006 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
168107 2006 EQ41 March 4, 2006 Catalina CSS  · 2.1 km MPC · JPL
168108 2006 EM51 March 4, 2006 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
168109 2006 EN53 March 2, 2006 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
168110 2006 EE61 March 5, 2006 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
168111 2006 EZ62 March 5, 2006 Kitt Peak Spacewatch NYS 1.9 km MPC · JPL
168112 2006 FG March 19, 2006 Socorro LINEAR  · 4.6 km MPC · JPL
168113 2006 FB3 March 23, 2006 Kitt Peak Spacewatch TIR 4.8 km MPC · JPL
168114 2006 FU8 March 23, 2006 Mount Lemmon Mount Lemmon Survey NYS 1.2 km MPC · JPL
168115 2006 FQ9 March 24, 2006 RAS A. Lowe  · 3.7 km MPC · JPL
168116 2006 FL11 March 23, 2006 Kitt Peak Spacewatch V 1.0 km MPC · JPL
168117 2006 FW11 March 23, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
168118 2006 FS23 March 24, 2006 Kitt Peak Spacewatch MAS 1.3 km MPC · JPL
168119 2006 FZ27 March 24, 2006 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
168120 2006 FM30 March 25, 2006 Kitt Peak Spacewatch  · 960 m MPC · JPL
168121 2006 FN32 March 25, 2006 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
168122 2006 FV34 March 25, 2006 Palomar NEAT  · 1.3 km MPC · JPL
168123 2006 FP37 March 24, 2006 Siding Spring SSS  · 1.6 km MPC · JPL
168124 2006 FL44 March 23, 2006 Mount Lemmon Mount Lemmon Survey  · 970 m MPC · JPL
168125 2006 FS44 March 24, 2006 Anderson Mesa LONEOS NYS 940 m MPC · JPL
168126 Chengbruce 2006 GK Chengbruce April 1, 2006 Lulin Observatory Q.-z. Ye, T.-C. Yang  · 1.8 km MPC · JPL
168127 2006 GC3 April 6, 2006 Ottmarsheim C. Rinner  · 1.2 km MPC · JPL
168128 2006 GO7 April 2, 2006 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
168129 2006 GS19 April 2, 2006 Kitt Peak Spacewatch FLO 900 m MPC · JPL
168130 2006 GD28 April 2, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
168131 2006 GZ31 April 6, 2006 Catalina CSS JUN 1.5 km MPC · JPL
168132 2006 GG32 April 6, 2006 Siding Spring SSS MIT 5.4 km MPC · JPL
168133 2006 GE37 April 8, 2006 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
168134 2006 GP37 April 9, 2006 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
168135 2006 GU38 April 6, 2006 Siding Spring SSS  · 3.7 km MPC · JPL
168136 2006 GP41 April 7, 2006 Catalina CSS  · 1.1 km MPC · JPL
168137 2006 GD42 April 9, 2006 Socorro LINEAR  · 2.0 km MPC · JPL
168138 2006 GW49 April 7, 2006 Catalina CSS ADE 2.4 km MPC · JPL
168139 2006 GA50 April 7, 2006 Siding Spring SSS  · 6.2 km MPC · JPL
168140 2006 GB52 April 8, 2006 Siding Spring SSS FLO 1.8 km MPC · JPL
168141 2006 HL April 18, 2006 Kitt Peak Spacewatch V 1.1 km MPC · JPL
168142 2006 HB3 April 18, 2006 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
168143 2006 HX7 April 18, 2006 Kitt Peak Spacewatch FLO 980 m MPC · JPL
168144 2006 HP8 April 19, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
168145 2006 HA24 April 20, 2006 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
168146 2006 HY24 April 20, 2006 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
168147 2006 HV27 April 20, 2006 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
168148 2006 HP30 April 25, 2006 RAS A. Lowe GEF 1.8 km MPC · JPL
168149 2006 HH31 April 18, 2006 Anderson Mesa LONEOS V 1.1 km MPC · JPL
168150 2006 HA33 April 19, 2006 Palomar NEAT  · 1.4 km MPC · JPL
168151 2006 HC35 April 19, 2006 Mount Lemmon Mount Lemmon Survey  · 4.2 km MPC · JPL
168152 2006 HO40 April 21, 2006 Catalina CSS FLO 1.1 km MPC · JPL
168153 2006 HJ42 April 23, 2006 Kitt Peak Spacewatch NYS 1.0 km MPC · JPL
168154 2006 HM42 April 23, 2006 Socorro LINEAR EUP 7.5 km MPC · JPL
168155 2006 HY46 April 20, 2006 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
168156 2006 HZ46 April 20, 2006 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
168157 2006 HE47 April 20, 2006 Catalina CSS  · 4.2 km MPC · JPL
168158 2006 HQ49 April 25, 2006 Socorro LINEAR EUN 2.2 km MPC · JPL
168159 2006 HH52 April 18, 2006 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
168160 2006 HB55 April 21, 2006 Socorro LINEAR  · 2.4 km MPC · JPL
168161 2006 HE57 April 24, 2006 Socorro LINEAR V 990 m MPC · JPL
168162 2006 HK57 April 24, 2006 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
168163 2006 HW59 April 24, 2006 Anderson Mesa LONEOS MAR 1.7 km MPC · JPL
168164 2006 HV60 April 27, 2006 Bergisch Gladbach W. Bickel EUN 1.7 km MPC · JPL
168165 2006 HA61 April 28, 2006 Socorro LINEAR GER 2.8 km MPC · JPL
168166 2006 HT63 April 24, 2006 Kitt Peak Spacewatch HEN 1.5 km MPC · JPL
168167 2006 HU63 April 24, 2006 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
168168 2006 HD69 April 24, 2006 Mount Lemmon Mount Lemmon Survey MRX 1.6 km MPC · JPL
168169 2006 HP69 April 24, 2006 Kitt Peak Spacewatch ADE 3.8 km MPC · JPL
168170 2006 HX76 April 25, 2006 Palomar NEAT  · 2.0 km MPC · JPL
168171 2006 HM77 April 25, 2006 Kitt Peak Spacewatch EUN 2.1 km MPC · JPL
168172 2006 HE80 April 26, 2006 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
168173 2006 HF82 April 26, 2006 Kitt Peak Spacewatch V 1.3 km MPC · JPL
168174 2006 HG82 April 26, 2006 Kitt Peak Spacewatch NYS 1.1 km MPC · JPL
168175 2006 HP83 April 26, 2006 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
168176 2006 HS83 April 26, 2006 Kitt Peak Spacewatch  · 4.5 km MPC · JPL
168177 2006 HU83 April 26, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
168178 2006 HN84 April 26, 2006 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
168179 2006 HT85 April 27, 2006 Kitt Peak Spacewatch  · 950 m MPC · JPL
168180 2006 HV88 April 30, 2006 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
168181 2006 HQ90 April 26, 2006 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
168182 2006 HS90 April 26, 2006 Anderson Mesa LONEOS MAR 1.8 km MPC · JPL
168183 2006 HT96 April 30, 2006 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
168184 2006 HH102 April 30, 2006 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
168185 2006 HV102 April 30, 2006 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
168186 2006 HX108 April 30, 2006 Catalina CSS  · 2.9 km MPC · JPL
168187 2006 HG114 April 25, 2006 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
168188 2006 HN115 April 26, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
168189 2006 HF117 April 26, 2006 Mount Lemmon Mount Lemmon Survey EUN 2.1 km MPC · JPL
168190 2006 HA121 April 30, 2006 Kitt Peak Spacewatch WIT 1.1 km MPC · JPL
168191 2006 HQ152 April 30, 2006 Catalina CSS  · 1.9 km MPC · JPL
168192 2006 JZ May 3, 2006 Reedy Creek J. Broughton  · 3.5 km MPC · JPL
168193 2006 JH1 May 1, 2006 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
168194 2006 JT1 May 1, 2006 Socorro LINEAR  · 1.5 km MPC · JPL
168195 2006 JZ1 May 1, 2006 Socorro LINEAR  · 1.0 km MPC · JPL
168196 2006 JL5 May 3, 2006 Mount Lemmon Mount Lemmon Survey V 940 m MPC · JPL
168197 2006 JV10 May 1, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
168198 2006 JR17 May 2, 2006 Mount Lemmon Mount Lemmon Survey  · 3.0 km MPC · JPL
168199 2006 JY18 May 2, 2006 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
168200 2006 JZ19 May 2, 2006 Kitt Peak Spacewatch  · 3.5 km MPC · JPL

168201–168300

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
168201 2006 JJ23 May 3, 2006 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
168202 2006 JP26 May 5, 2006 Reedy Creek J. Broughton  · 1.7 km MPC · JPL
168203 Kereszturi 2006 JB27 Kereszturi May 5, 2006 Piszkéstető K. Sárneczky NYS 690 m MPC · JPL
168204 2006 JP27 May 1, 2006 Socorro LINEAR FLO 1.1 km MPC · JPL
168205 2006 JE28 May 3, 2006 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
168206 2006 JH29 May 3, 2006 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
168207 2006 JK29 May 3, 2006 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
168208 2006 JH30 May 3, 2006 Kitt Peak Spacewatch V 870 m MPC · JPL
168209 2006 JP30 May 3, 2006 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
168210 2006 JW37 May 5, 2006 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
168211 Juliechapman 2006 JF39 Juliechapman May 6, 2006 Mount Lemmon Mount Lemmon Survey  · 4.7 km MPC · JPL
168212 2006 JJ43 May 5, 2006 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
168213 2006 JE45 May 7, 2006 Mount Lemmon Mount Lemmon Survey  · 4.9 km MPC · JPL
168214 2006 JO46 May 7, 2006 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
168215 2006 JF47 May 10, 2006 Palomar NEAT  · 2.2 km MPC · JPL
168216 2006 JS48 May 8, 2006 Siding Spring SSS  · 2.8 km MPC · JPL
168217 2006 JH53 May 6, 2006 Mount Lemmon Mount Lemmon Survey V 1.1 km MPC · JPL
168218 2006 JV54 May 8, 2006 Mount Lemmon Mount Lemmon Survey MIT 3.0 km MPC · JPL
168219 2006 JK55 May 9, 2006 Mount Lemmon Mount Lemmon Survey  · 4.8 km MPC · JPL
168220 2006 JQ57 May 8, 2006 Mount Lemmon Mount Lemmon Survey  · 3.8 km MPC · JPL
168221 Donjennings 2006 JO60 Donjennings May 1, 2006 Kitt Peak M. W. Buie XIZ 1.7 km MPC · JPL
168222 2006 KU May 18, 2006 Palomar NEAT  · 2.6 km MPC · JPL
168223 2006 KY1 May 16, 2006 Palomar NEAT  · 3.9 km MPC · JPL
168224 2006 KA7 May 19, 2006 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
168225 2006 KV10 May 19, 2006 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
168226 2006 KH15 May 20, 2006 Mount Lemmon Mount Lemmon Survey MIS 3.3 km MPC · JPL
168227 2006 KQ27 May 20, 2006 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
168228 2006 KA32 May 20, 2006 Kitt Peak Spacewatch NYS 930 m MPC · JPL
168229 2006 KH35 May 20, 2006 Kitt Peak Spacewatch NYS 2.5 km MPC · JPL
168230 2006 KV39 May 23, 2006 Siding Spring SSS INO 1.6 km MPC · JPL
168231 2006 KK40 May 18, 2006 Palomar NEAT EOS 3.1 km MPC · JPL
168232 2006 KO41 May 19, 2006 Palomar NEAT  · 1.8 km MPC · JPL
168233 2006 KC44 May 21, 2006 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
168234 Hsi Ching 2006 KX67 Hsi Ching May 25, 2006 Lulin Observatory Q.-z. Ye, H.-C. Lin RAF 1.5 km MPC · JPL
168235 2006 KZ72 May 23, 2006 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
168236 2006 KA80 May 25, 2006 Mount Lemmon Mount Lemmon Survey PAD 3.5 km MPC · JPL
168237 2006 KH80 May 25, 2006 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
168238 2006 KM80 May 25, 2006 Mount Lemmon Mount Lemmon Survey WIT 1.3 km MPC · JPL
168239 2006 KK82 May 25, 2006 Mount Lemmon Mount Lemmon Survey  · 4.5 km MPC · JPL
168240 2006 KW84 May 24, 2006 Palomar NEAT  · 2.1 km MPC · JPL
168241 2006 KD86 May 21, 2006 Catalina CSS JUN 4.3 km MPC · JPL
168242 2006 KO86 May 24, 2006 Palomar NEAT  · 1.9 km MPC · JPL
168243 2006 KB90 May 22, 2006 Siding Spring SSS  · 5.1 km MPC · JPL
168244 2006 KW98 May 26, 2006 Socorro LINEAR  · 3.5 km MPC · JPL
168245 2006 KX98 May 26, 2006 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
168246 2006 KF101 May 25, 2006 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
168247 2006 KA102 May 27, 2006 Kitt Peak Spacewatch EMA 4.9 km MPC · JPL
168248 2006 KC103 May 29, 2006 Socorro LINEAR MAR 1.5 km MPC · JPL
168249 2006 KF105 May 28, 2006 Kitt Peak Spacewatch MAR 2.0 km MPC · JPL
168250 2006 KU109 May 31, 2006 Mount Lemmon Mount Lemmon Survey V 1.1 km MPC · JPL
168251 2006 KY121 May 30, 2006 Siding Spring SSS  · 2.6 km MPC · JPL
168252 2006 LA1 June 2, 2006 Hibiscus S. F. Hönig, N. Teamo  · 4.7 km MPC · JPL
168253 2006 LZ2 June 14, 2006 Palomar NEAT NEM 4.0 km MPC · JPL
168254 2006 LY3 June 15, 2006 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
168255 2006 LO7 June 6, 2006 Siding Spring SSS  · 6.5 km MPC · JPL
168256 2006 MY June 16, 2006 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
168257 2006 MF1 June 16, 2006 Kitt Peak Spacewatch MAR 1.9 km MPC · JPL
168258 2006 MO3 June 16, 2006 Palomar NEAT  · 2.5 km MPC · JPL
168259 2006 MM9 June 19, 2006 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
168260 2006 NT July 2, 2006 Eskridge Farpoint Obs.  · 3.3 km MPC · JPL
168261 Puglia 2006 PW3 Puglia August 15, 2006 Suno V. S. Casulli  · 4.7 km MPC · JPL
168262 2006 PJ27 August 12, 2006 Siding Spring SSS  · 6.6 km MPC · JPL
168263 2006 PX36 August 12, 2006 Palomar NEAT  · 4.7 km MPC · JPL
168264 2006 PO37 August 13, 2006 Palomar NEAT EOS · 6.5 km MPC · JPL
168265 2006 QH37 August 16, 2006 Siding Spring SSS  · 3.7 km MPC · JPL
168266 2006 QJ46 August 20, 2006 Palomar NEAT  · 3.0 km MPC · JPL
168267 2006 SA353 September 30, 2006 Catalina CSS  · 4.4 km MPC · JPL
168268 2007 PQ1 August 5, 2007 Črni Vrh Črni Vrh DOR 4.7 km MPC · JPL
168269 2007 PS1 August 5, 2007 Reedy Creek J. Broughton MAS 1.3 km MPC · JPL
168270 2007 PY1 August 6, 2007 Great Shefford P. Birtwhistle  · 3.8 km MPC · JPL
168271 2007 PE6 August 8, 2007 Socorro LINEAR  · 2.0 km MPC · JPL
168272 2007 PY7 August 10, 2007 Reedy Creek J. Broughton  · 2.9 km MPC · JPL
168273 2007 PJ16 August 8, 2007 Socorro LINEAR  · 5.1 km MPC · JPL
168274 2007 PU16 August 8, 2007 Socorro LINEAR NYS 1.3 km MPC · JPL
168275 2007 PZ16 August 8, 2007 Socorro LINEAR NYS 1.3 km MPC · JPL
168276 2007 PS17 August 9, 2007 Socorro LINEAR  · 3.6 km MPC · JPL
168277 2007 PP21 August 9, 2007 Socorro LINEAR  · 7.4 km MPC · JPL
168278 2007 PJ29 August 9, 2007 Socorro LINEAR NYS 990 m MPC · JPL
168279 2007 PV32 August 9, 2007 Socorro LINEAR NYS 1.2 km MPC · JPL
168280 2007 QR5 August 18, 2007 Purple Mountain PMO NEO L4 13 km MPC · JPL
168281 2007 QM8 August 21, 2007 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
168282 2007 QU9 August 22, 2007 Socorro LINEAR THM 4.0 km MPC · JPL
168283 2007 RR23 September 3, 2007 Catalina CSS URS · 5.6 km MPC · JPL
