Share to: share facebook share twitter share wa share telegram print page

Liverpool F.C. league record by opponent

A black and white photograph of a group of men. The men in the front are sitting down, while the row behind they are standing
Liverpool's team during its first season, 1892–93

Liverpool Football Club is an English association football club based in Liverpool, Merseyside, which competes in the top tier of English football, for the 2024–25 season. The club was formed in 1892 following a disagreement between the board of Everton and club president John Houlding, who owned the club's ground, Anfield. The dispute over rent resulted in Everton leaving Anfield for Goodison Park, which left Houlding with an empty stadium. Not content for his ground to lay idle, he created his own club: Liverpool.[1] Liverpool joined the Lancashire League on their foundation before the 1892–93 season. They ended their inaugural season as league champions,[2] and were elected to The Football League soon afterwards. The club remained in The Football League until 1992, when its First Division was superseded as English football's top level by the newly formed Premier League.[3]

Liverpool's first team have competed in a number of nationally and regionally contested leagues, and its record against each club faced in these competitions is listed below. The team that Liverpool have met most in league competition is Everton, against whom they have contested 209 league matches; having drawn 69 of these, Everton are the side Liverpool have drawn with most in league competition. The team most often beaten by Liverpool in league competition are Aston Villa; the Anfield club have beaten them 95 times out of 193 meetings. Manchester United have recorded the most league victories over Liverpool, with 69 wins.

Key

  • The records include the results of matches played in the Lancashire League (from 1892 to 1893), The Football League (from 1893 to 1992) and the Premier League (from 1992 to the present day). Wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season.
  • For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Leicester Fosse and Woolwich Arsenal are integrated into the records against Manchester United, Leicester City and Arsenal, respectively.
  • The season given as the "first" denotes the season in which Liverpool first played a league match against that team.
  • The season given as the "last" denotes the season in which Liverpool last played a league match against that team.
  •    † Teams with this background and symbol in the "Club" column are current divisional rivals of Liverpool.
  •    ‡ Clubs with this background and symbol in the "Club" column are defunct.
  • Pld = matches played; W = matches won; D = matches drawn; L = matches lost; Win% = percentage of total matches won

All-time league record

Statistics correct as of match played 24 November 2024.

Liverpool F.C. league record by opponent[4][5]
Club Pld W D L Pld W D L Pld W D L Win% First Last Notes
Home Away Total
Arsenal 100 55 21 24 101 24 34 43 201 79 55 67 039.30 1893–94 2024–25 [a]
Aston Villa 97 60 20 17 96 35 22 39 193 95 42 56 049.22 1894–95 2024–25
Barnsley 6 3 2 1 6 4 0 2 12 7 2 3 058.33 1904–05 1997–98
Birmingham City 50 32 11 7 50 15 14 21 100 47 25 28 047.00 1893–94 2010–11 [b]
Blackburn Rovers 64 38 17 9 64 16 22 26 128 54 39 35 042.19 1894–95 2011–12
Blackpool 22 10 5 7 22 8 4 10 44 18 9 17 040.91 1892–93 2010–11
Bolton Wanderers 59 33 16 10 59 20 13 26 118 53 29 36 044.92 1894–95 2011–12
Bournemouth 8 7 1 0 7 5 0 2 15 12 1 2 080.00 2015–16 2024–25
Bradford City 13 11 0 2 13 7 2 4 26 18 2 6 069.23 1904–05 2000–01
Bradford Park Avenue 3 1 1 1 3 2 0 1 6 3 1 2 050.00 1914–15 1920–21
Brentford 9 6 2 1 8 3 2 3 17 9 4 4 052.94 1935–36 2024–25
Brighton & Hove Albion 16 11 3 2 15 6 7 2 31 17 10 4 054.84 1958–59 2024–25
Bristol City 15 11 1 3 15 5 2 8 30 16 3 11 053.33 1904–05 1979–80
Bristol Rovers 8 7 0 1 8 3 1 4 16 10 1 5 062.50 1954–55 1961–62
Burnley 46 25 12 9 46 18 9 19 92 43 21 28 046.74 1894–95 2023–24
Burton Swifts 2 2 0 0 2 1 1 0 4 3 1 0 075.00 1893–94 1895–96
Burton United 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1904–05 1904–05
Burton Wanderers 1 1 0 0 1 0 0 1 2 1 0 1 050.00 1895–96 1895–96
Bury 25 17 7 1 25 10 7 8 50 27 14 9 054.00 1892–93 1961–62
Cardiff City 15 8 0 7 14 4 2 9 29 11 2 16 037.93 1921–22 2018–19
Carlisle United 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1974–75 1974–75
Charlton Athletic 28 16 6 6 28 13 2 13 56 29 8 19 051.79 1936–37 2006–07
Chelsea 82 50 20 12 81 22 20 39 163 72 40 51 044.17 1907–08 2024–25
Chesterfield 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1904–05 1904–05
Coventry City 34 26 5 3 34 13 11 10 68 39 16 13 057.35 1967–68 2000–01
Crewe Alexandra 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1893–94 1895–96
Crystal Palace 24 16 3 5 25 14 6 5 49 30 9 10 061.22 1969–70 2024–25
Darwen 1 0 1 0 1 1 0 0 2 1 1 0 050.00 1895–96 1895–96
Derby County 63 42 15 6 63 24 13 26 126 66 28 32 052.38 1894–95 2007–08
Doncaster Rovers 5 4 0 1 5 1 2 2 10 5 2 3 050.00 1904–05 1957–58
Everton 105 48 33 24 105 34 36 35 210 82 69 59 039.05 1894–95 2023–24
Fairfield Athletic 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Fleetwood Rangers 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Fulham 31 22 7 2 31 14 8 9 62 36 15 11 058.06 1949–50 2023–24
Gainsborough Trinity 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1904–05 1904–05
Glossop North End 2 1 1 0 2 2 0 0 4 3 1 0 075.00 1899–1900 1904–05 [c]
Grimsby Town 18 13 5 0 18 5 5 8 36 18 10 8 050.00 1893–94 1958–59
Heywood Central 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Higher Walton 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Huddersfield Town 36 14 10 12 36 15 7 14 72 29 17 26 040.28 1920–21 2018–19
Hull City 8 6 2 0 8 3 2 3 16 9 4 3 056.25 1954–55 2016–17
Ipswich Town 30 20 8 2 31 9 11 11 61 29 19 13 047.54 1954–55 2024–25
Leeds United 53 34 11 8 53 21 15 17 106 55 26 25 051.89 1924–25 2022–23
Leicester City 53 31 11 11 53 17 10 26 106 48 21 37 045.28 1895–96 2022–23 [d]
Leyton Orient 7 6 1 0 7 3 1 3 14 9 2 3 064.29 1956–57 1962–63
Lincoln City 10 7 1 2 10 4 3 3 20 11 4 5 055.00 1893–94 1960–61
Loughborough 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1895–96 1895–96
Luton Town 15 9 6 0 15 5 4 6 30 14 10 6 046.67 1954–55 2023–24
Manchester City 88 53 21 14 88 30 26 32 176 83 47 46 047.16 1893–94 2024–24 [e]
Manchester United 91 43 23 25 92 19 29 44 183 62 52 69 033.88 1895–96 2024–25 [f]
Middlesbrough 68 38 17 13 68 21 22 25 136 59 39 38 043.38 1902–03 2016–17
Middlesbrough Ironopolis 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1893–94 1893–94
Millwall 2 1 1 0 2 2 0 0 4 3 1 0 075.00 1988–89 1989–90
Nelson 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Newcastle United 87 59 17 11 87 28 26 33 174 87 43 44 050.00 1893–94 2023–24
Northampton Town 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1965–66 1965–66
Northwich Victoria 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1893–94 1893–94
Norwich City 29 19 6 4 29 15 7 7 58 34 13 11 058.62 1960–61 2021–22
Nottingham Forest 53 37 8 8 52 16 16 20 105 53 24 28 050.48 1894–95 2024–25
Notts County 30 23 5 2 30 11 7 12 60 34 12 14 056.67 1893–94 1991–92
Oldham Athletic 12 9 1 2 12 5 3 4 24 14 4 6 058.33 1910–11 1993–94
Oxford United 3 3 0 0 3 2 1 0 6 5 1 0 083.33 1985–86 1987–88
Plymouth Argyle 5 3 2 0 5 2 1 2 10 5 3 2 050.00 1954–55 1961–62
Portsmouth 30 16 10 4 30 9 5 16 60 25 15 20 041.67 1927–28 2009–10
Port Vale 6 5 1 0 6 2 2 2 12 7 3 2 058.33 1893–94 1956–57 [g]
Preston North End 32 18 8 6 32 8 9 15 64 26 17 21 040.63 1894–95 1961–62
Queens Park Rangers 23 20 2 1 23 13 4 6 46 33 6 7 071.74 1968–69 2014–15
Reading 3 3 0 0 3 1 1 1 6 4 1 1 066.67 2006–07 2012–13 [F]
Rossendale 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Rotherham Town 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1893–94 1895–96
Rotherham United 8 8 0 0 8 2 3 3 16 10 3 3 062.50 1954–55 1961–62
Scunthorpe United 4 4 0 0 4 2 2 0 8 6 2 0 075.00 1958–59 1961–62
Sheffield United 62 41 12 9 62 20 15 27 124 61 27 36 049.19 1894–95 2023–24
Sheffield Wednesday 58 36 9 13 58 18 17 23 116 54 26 36 046.55 1894–95 1999–2000
Southampton 48 32 11 5 49 18 11 20 97 50 22 25 051.55 1960–61 2024–25
Southport 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1892–93 1892–93 [h]
South Shore 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1892–93 1892–93
Stoke City 63 47 13 3 63 16 20 27 126 63 33 30 050.00 1894–95 2017–18 [i]
Sunderland 80 40 22 18 80 32 15 33 160 72 37 51 045.00 1894–95 2016–17
Swansea City 17 13 3 1 17 4 4 9 34 17 7 10 050.00 1954–55 2017–18 [j]
Swindon Town 1 0 1 0 1 1 0 0 2 1 1 0 050.00 1993–94 1993–94
Tottenham Hotspur 81 52 23 6 81 26 18 37 162 78 41 43 048.15 1909–10 2023–24
Walsall 2 2 0 0 2 0 2 0 4 2 2 0 050.00 1893–94 1961–62 [k]
Watford 14 13 0 1 14 8 2 4 28 21 2 5 075.00 1982–83 2021–22
West Bromwich Albion 67 36 20 11 67 26 20 21 134 62 40 32 046.27 1894–95 2020–21
West Ham United 66 46 16 4 66 27 17 22 132 73 33 26 055.30 1923–24 2023–24
West Manchester 1 1 0 0 1 0 1 0 2 1 1 0 050.00 1892–93 1892–93
Wigan Athletic 8 5 2 1 8 4 3 1 16 9 5 2 056.25 2005–06 2012–13
Wimbledon 14 6 5 3 14 5 5 4 28 11 10 7 039.29 1986–87 1999–2000 [l]
Wolverhampton Wanderers 53 37 7 9 53 21 10 22 106 58 17 31 054.72 1894–95 2023–24

Overall record

Statistics correct as of 24 November 2024.
Liverpool F.C. overall league record by competition[7]
Competition Pld W D L Pld W D L Pld W D L GF GA Win% Ref(s)
Home Away Total
Premier League (Tier-One) 620 396 145 79 619 265 158 196 1,239 661 303 275 2,204 1,242 053.35 [8]
Football League First Division (Tier-One) 1,548 924 354 270 1,548 483 415 650 3,096 1,407 769 920 5,094 3,956 045.45 [9]
Football League Second Division (Tier-Two) 214 162 32 20 214 81 50 83 428 243 82 103 977 571 056.78 [9]
Lancashire League (Tier-Two; unofficial) 11 10 0 1 11 7 2 2 22 17 2 3 66 19 077.27 [10]
Total 2,393 1,492 531 370 2,392 836 625 931 4,785 2,328 1,156 1,301 8,342 5,787 048.65 [7]

Footnotes

  1. ^ Record against Woolwich Arsenal included.
  2. ^ Record against Small Heath included; record against Birmingham included.
  3. ^ Record against Glossop included.
  4. ^ Record against Leicester Fosse included.
  5. ^ Record against Ardwick included.
  6. ^ Record against Newton Heath included.
  7. ^ Record against Burslem Port Vale included.
  8. ^ Record against Southport Central included.
  9. ^ Record against Stoke included.
  10. ^ Record against Swansea Town included.
  11. ^ Record against Walsall Town Swifts included.
  12. ^ Wimbledon relocated to Milton Keynes in 2003 and were rebranded as Milton Keynes Dons F.C. the following year. The club renounced all claims to Wimbledon's history in 2007, and have since regarded themselves as a new club founded in 2004.[6]

References

  1. ^ "Liverpool Football Club is formed". Liverpool F.C. Archived from the original on 12 July 2010. Retrieved 15 January 2012.
  2. ^ "Reds win first ever game". Liverpool F.C. Archived from the original on 3 February 2012. Retrieved 30 January 2012.
  3. ^ "History of the Premier League". Premier League. 24 November 2011. Archived from the original on 21 April 2012. Retrieved 30 January 2012.
  4. ^ Pead, Brian (1986). Liverpool: A Complete Record. Derby: Breedon Books Sport. ISBN 0-907969-15-1.
  5. ^ "Liverpool:Head to Head". Statto. Archived from the original on 2 March 2012. Retrieved 12 March 2012.
  6. ^ "History and Honours of Wimbledon FC returned to Merton". Wimbledon Independent Supporters Association. 2 August 2007. Archived from the original on 20 February 2012. Retrieved 22 March 2012.
  7. ^ a b "Competition Stats". LFC History. Retrieved 26 September 2019.
  8. ^ "Premier League All Time Table". LFC History. Retrieved 26 September 2019.
  9. ^ a b "Liverpool Complete History". Statto Organisation. Retrieved 26 September 2019.
  10. ^ "Games for the 1892–1893 season". LFC History. Retrieved 26 September 2019.

Kembali kehalaman sebelumnya