Share to: share facebook share twitter share wa share telegram print page

Piyapong Pue-on

Piyapong Pue-on
Pue-on in 2010 at Rajamangala Stadium
Personal information
Full name Piyapong Pue-on
Birth name Padej Khankruea
Date of birth (1959-11-14) 14 November 1959 (age 65)
Place of birth Prachuap Khiri Khan, Thailand
Height 1.78 m (5 ft 10 in)
Position(s) Striker
Youth career
1976–1978 Air Technical Training School
Senior career*
Years Team Apps (Gls)
1979–1984 Royal Thai Air Force 145 (91)
1984–1986 Lucky-Goldstar FC 34 (17)
1986–1989 Pahang FA 61 (70)
1989–1997 Royal Thai Air Force 248 (164)
Total 488 (342)
International career
1981–1997 Thailand 100 (70)
Managerial career
1997–2008 Royal Thai Air Force
2008–2013 TPL All-Star
2009 Nakhon Pathom
*Club domestic league appearances and goals

Piyapong Pue-on (Thai: ปิยะพงษ์ ผิวอ่อน; RTGSPiyaphong Phio-on; born Padej Khankruea (Thai: เผด็จ ขันเครือ; RTGSPhadet Khankhruea; 14 November 1959) is a Thai former football player who played as a striker. He was a member of the Thailand national team and also played for South Korean side Lucky-Goldstar FC.

Club career

Lucky-Goldstar FC

Piyapong Pue-on's signed Lucky-Goldstar FC kit on display at the National Museum of Korean Contemporary History

In August 1984, Piyapong joined K League club Lucky-Goldstar FC.[1]

In the 1984 K League season, he scored on his debut on 8 September against POSCO Dolphins. He played one of the leading roles to crown the Lucky-Goldstar as the K League champions in 1985, scoring 12 goals and providing 6 assists.[2]

International career

Piyapong played for Thailand national team for 16 years (1981–1997), scoring 70 goals in 100 appearances in full international matches.[3]

International goals

Results list Thailand's goal tally first.[4]
# Date Venue Opponent Score Result Competition
1. June 20, 1981 Seoul  Indonesia 1 3–1 1981 President's Cup
2. November 11, 1981 Bangkok  Pakistan 1 1–0 1981 King's Cup
3. November 15, 1981 Bangkok  Malaysia 2 2–0 1981 King's Cup
5. December 9, 1981 Manila  Malaysia 2 2–2 1981 Southeast Asian Games
7. December 11, 1981 Manila  Myanmar 2 3–3 1981 Southeast Asian Games
9. December 14, 1981 Manila  Indonesia 2 2–0 1981 Southeast Asian Games
11. December 15, 1981 Manila  Malaysia 2 2–1 1981 Southeast Asian Games
13. May 1, 1982 Bangkok  Singapore 1 1–1 1982 King's Cup
14. May 7, 1982 Bangkok    Nepal 1 3–1 1982 King's Cup
15. May 15, 1982 Bangkok  Singapore 2 2–2 1982 King's Cup
17. May 17, 1982 Bangkok  South Korea 1 0–0[a] 1982 King's Cup
18. November 24, 1982 New Delhi  Syria 1 3–1 1982 Asian Games
19. April 10, 1983 Kathmandu    Nepal 2 2–0 Affa Cup
21. May 29, 1983 Singapore  Indonesia 1 5–0 1983 Southeast Asian Games
22. May 31, 1983 Singapore  Brunei 2 2–1 1983 Southeast Asian Games
24. June 4, 1983 Singapore  Malaysia 1 1–1[b] 1983 Southeast Asian Games
25. June 6, 1983 Singapore  Singapore 1 2–1 1983 Southeast Asian Games
26. July 18, 1983 Beijing  Hong Kong 1 1–1[c] 1983 Great Wall Cup
27. July 20, 1983 Beijing  China 1 1–2 1983 Great Wall Cup
- November 1, 1983 Bangkok  South Korea 1 2–1 1984 Summer Olympics qualification
- November 10, 1983 Bangkok  China 1 1–0 1984 Summer Olympics qualification
- April 15, 1984 Bangkok  Japan 3 5–2 1984 Summer Olympics qualification
28. August 9, 1984 Bangkok  Philippines 2 3–0 1984 AFC Asian Cup qualification
29. December 8, 1985 Bangkok  Malaysia 1 1–1 1985 Southeast Asian Games
30. December 12, 1985 Bangkok  Philippines 2 7–0 1985 Southeast Asian Games
31. December 15, 1985 Bangkok  Indonesia 2 7–0 1985 Southeast Asian Games
32. September 23, 1986 Daegu  United Arab Emirates 1 1–2 1986 Asian Games
33. September 29, 1986 Seoul  Pakistan 3 6–0 1986 Asian Games
34. September 10, 1987 Jakarta  Brunei 2 3–1 1987 Southeast Asian Games
35. September 19, 1987 Jakarta  Myanmar 2 4–0 1987 Southeast Asian Games
36. January 14, 1988 Bangkok  Indonesia 1 3–3 1988 King's Cup
37. January 30, 1989 Bangkok  Indonesia 2 3–0 1989 King's Cup
38. February 19, 1989 Bangkok  Bangladesh 1 1–0 1990 FIFA World Cup qualification
39. August 22, 1989 Kuala Lumpur  Myanmar 2 3–0 1989 Southeast Asian Games
40. August 24, 1989 Kuala Lumpur  Singapore 1 1–1 1989 Southeast Asian Games
41. February 10, 1993 Bangkok  China 1 1–0 1993 King's Cup
42. April 18, 1993 Tokyo  Bangladesh 3 4–1 1994 FIFA World Cup qualification
43. May 3, 1993 Dubai  Sri Lanka 3 3–0 1994 FIFA World Cup qualification
44. May 5, 1993 Dubai  Bangladesh 2 4–1 1994 FIFA World Cup qualification
45. June 7, 1993 Singapore  Myanmar 1 2–0 1993 Southeast Asian Games
46. June 11, 1993 Singapore  Brunei 1 5–2 1993 Southeast Asian Games
47. June 13, 1993 Singapore  Laos 2 4–1 1993 Southeast Asian Games
48. June 20, 1993 Singapore  Myanmar 1 4–3 1993 Southeast Asian Games
49. March 2, 1997 Bangkok  South Korea 1 1–3 1998 FIFA World Cup qualification
50. October 12, 1997 Jakarta  Cambodia 1 4–0 1997 Southeast Asian Games
  1. ^ Thailand won 4–3 after the penalty shootout.
  2. ^ Thailand won 4–1 after the penalty shootout.
  3. ^ Thailand won 4–3 after the penalty shootout.

Coaching career

Piyapong coached the Royal Thai Air Force football club between 1997 and 2008.

Personal life

Piyapong appeared in the 2004 film Born to Fight.[5]

Honours

Player

Lucky-Goldstar FC[6]

Pahang FA

Individual

Manager

Royal Thai Air Force

Individual

  • Asian Player of the Month: February 1997[9]
  • Asian Coach of the Month: January 1998[10]

See also

References

  1. ^ "네이버 뉴스 라이브러리". NAVER Newslibrary (in Korean). Retrieved 28 August 2019.
  2. ^ 피아퐁 "21년 간 한국 잊어본 적 없다 (in Korean). Yonhap News. August 1, 2007.
  3. ^ "Players with 100+ Caps and 30+ International Goals". RSSSF. Retrieved January 11, 2017.
  4. ^ "Piyapong Pue-on - Century of International Appearances". RSSSF. Retrieved January 11, 2017.
  5. ^ "Piyapong Pue-on Filmography". bfi.org.uk. Archived from the original on January 16, 2017. Retrieved January 11, 2017.
  6. ^ "'태국 축구영웅' 피아퐁 아들과 함께 FC서울 방문" (in Korean). FC Seoul official website. October 13, 2010. Retrieved January 23, 2017.
  7. ^ a b c "SEA's Biggest Football Exports - From Piyapong to Fandi & a Barcelona legend". FourFourTwo. 19 July 2017. Retrieved 9 December 2018.
  8. ^ "เดอะตุ๊กเผยรอคุยบอร์ดท่าเรือศุกร์นี้ก่อนตัดสินใจ". Goal (in Thai). Retrieved 8 September 2019.
  9. ^ "Thai hero Piyapong takes award". Asian Football Confederation. 8 July 1997. Archived from the original on 8 July 1997.
  10. ^ "Youngster takes top award". Asian Football Confederation. 14 May 1998. Archived from the original on 1998-05-14.
Kembali kehalaman sebelumnya